When we combined our knowledge and enthusiasm with our imagination
and courage, a quarter-century success story emerged.
Founded 25 years ago, Metkon as a young and dynamic company
had delivered more than 20.000 instruments globally. We offer our
expertise and know-how to our customers worldwide to enable them
reach the "True and Excellent Sample".
We thank to our customers, employees, suppliers and partners.
DUROLINE LV-Series are based on the latest technology available, focused on fast cycle time with high reproduceable accuracy within international hardness standards ISO and ASTM. The system features a smart and very service-friendly synergy of a robust loadcell controlled load application and fully integrated electronics system control featured by a fast CANBUS technology and a high-quality Windows based mini-pc.
The easy-to-operate test & measurement program, clear images capture by integrated camera, LED illumination and high-resolution display on 22” multi-touch screen monitor provide the lab staff easy access and shared visibility of indent results to analyze together. Operators are guided by the user-friendly program logic combined with quick manual system settings such as fast weight setting by the load icon on screen. Vickers or Knoop hardness values are automatically generated on screen by use of the standard provided Auto-Measurement function. In short, the DUROLINE LV Micro/Macro-Vickers hardness testers offer a highly functional and reliable automated indentation test & measurement system.
DUROLINE LV4 model is equipped with motorized spindle and autofocus software module. It automatically sharpens the image in seconds.
DUROLINE LV4 is also equipped with a high precision motorized XY-stage with 100x150 mm travel range and Autostage software module. It provides multiple tests & measurements fully automatically without operator intervention.
• Versatile micro+macro load range for HV/HK scales from 100gf to 10kgf
• Closed-Loop Controlled load application by load cell technology
• Auto Measurement with Zoom Window for more accurate measurement
• Flexible Windows 10 based hardness test & measurement program METKON N-Sure
• Database generating test results and reports
• 22” Full HD Capacitive 10-point Multi-Touch desktop monitor
• Integrated high-res camera 5.0 MP with USB3.0 interface with zoom capability
• Integrated LED light source with controller
• Integrated Windows operated mini-pc, Intel, SSD specs
• Interface network USB (x4), Displayport (x2), LAN (x1) and Wireless LAN
• Very robust opto-mechanical system
• New generation electronics and motors in full system integration ensuring reliable performance
• Service friendly, remote accessability
• Meets latest ISO, ASTM and JIS standards
Order No | 72 08 |
Model | LV4 |
Vickers HV as per ISO 6507, ASTM E384, E92 | HV0,1 - HV0,2 - HV0,3 - HV0,5 - HV1 - HV2 - HV3 - HV5 - HV10 |
Knoop HK as per ISO 4545, ASTM E384, E92 | HK0,1 - HK0,2 - HK0,3 - HK0,5 - HK1 - HK3 |
Hardness conversions to other scales | As per ISO 18265 |
Test Loads (gf) | 100gf, 200gf, 300gf, 500gf, 1kgf, 2kgf, 3kgf, 5kgf, 10kgf |
Test Loads (N) | 0,9807N - 1,961N - 2,942N - 4,904N - 9,807N - 19,631N - 29,420N - 49,033N - 98,067N |
Test Load Accuracy | 10gf - 200gf: +/- 1,5% and > 200gf: +/- 1,0% As per ISO standard (and ASTM E-384, JIS B7725, JIS B7734) |
Test Load Dwell Time | from 5 - 99 sec with 1 sec increments As per ISO standard (and ASTM E-384, JIS B7725, JIS B7734) |
Test Load Application Speed | 10gf - 200gf: < 0.070 mm/s and > 200gf: < 0.200 mm/s As per ISO standard (and ASTM E-384, JIS B7725, JIS B7734) |
Load Force Application | Motorized force application with closed loop load cell control, Automatic load, dwell, unload |
Load Selection | By METKON N-Sure test settings |
Turret Configuration | Motorized 3-mount turret: 1 indenter, 2 objectives Position Auto-indication |
Indenter | Including 1 Vickers Diamond Indenter (ISO/DaKKs certified, Made in Germany) |
Objectives | Standard objectives 10X, 40X, optional 5X, 20X (Made in Germany) Image capture by integrated CCD-camera (no eyepiece) |
Sample Image Capture | By Integrated CCD Camera, 5.0 MP, USB 3.0 (Made in Germany) |
Indent Measurement Resolution | 0,00002 mm (0,02 μm) |
Illumination Source | Built-in LED Light Source |
Automatic Brightness Control | Standard for highest contrast and sharpnes |
Z-axis (Spindle Vertical Movement) | Motorize |
Auto-Focus AF | Standart |
Multiple Test & Measurements) Multiple Test & Measurements) |
Standart |
Travel Distance | 100x150 mm |
Controller | Built-in Windows operated mini-PC, communicates the hardness tester electronics by CANBUS Protocol |
Interface Network | Interface network USB (x4), Displayport (x2), LAN (x1) and Wireless LAN |
Auxilliary | Optional Keyboard, Mouse (wireless) |
Monitor | External 22” Full HD Capacitive 10-point Multi-Touch Desktop Monitor, IPS Panel, Antistatic Shield, Tiltable, Integrated Power Adaptor |
Operating System | Windows 10 |
User Interface Software | METKON N-Sure |
Test Settings | Scale, Load Dwell Time , Start, Turret positioning, Hardness Conversion, Illumination, Screen preference settings, Alerts for errors |
Measurement Settings | Surface Image capture, Indentation capture, Manual measurement and Auto-measurement, Single indents, Manual pattern, Preset pattern, CHD, EHT, NHT, GO/NG judgement, Statistics, Conversion, Cilindrical correction, Language, Database, Test Reports with image analysis data, Data export, User management, Service and Calibration Settings |
Operational Environmental Conditions | "Ambient Operating Temperature Range: 23°C +/- 5°C Ambient Humidity Range: RH 40% to 70% relative humidity, non-condensing" |
Dimensions, WxDxH | 240x560x625 mm |
Specimen Accommodation | Vertical 185 mm, Horizontal (throat depth) 160mm |
Weight | 65 kgs |
Mains | 100-240 V, 1-phase, 50/60 Hz, autosetting |
Operational Accessories for Vickers/Knoop Hardness Testing | |||
Anvils and XY-Stages Hardness Testing | |||
GR 2021 | Flat anvil diameter 80mm | ||
GR 2022 | Flat Anvil with V-groove, diameter 80mm | ||
GR 2023 | Manual XY-stage 100x100mm, travel 25x25mm, | ||
with two analogue micrometers | |||
GR 2024 | Manual XY-stage 120x120mm, travel 25x25mm, | ||
with one digital Slyvac micrometer incl. cable and one analogue micrometer | |||
(To be ordered simultaneously together with the machine order) | |||
Object Lenses for Vickers/Knoop Hardness Testing | |||
GR 2040 | Optical Kit for 3rd Objective Mount (To be ordered simultaneously with the machine order) | ||
GR 2041 | Object lens 5x | ||
GR 2042 | Object lens 10x | ||
GR 2043 | Object lens 20x | ||
GR 2044 | Object lens 40x | ||
Indenters for Vickers/Knoop Hardness Testing | |||
GR 2047 | ISO/ASTM Certificated Vickers diamond indenter | ||
GR 2048 | ISO/ASTM Certificated Knoop diamond indenter | ||
Specimen Holders for Vickers/Knoop Hardness Testing | |||
GR 2025 | Precision vise (opening 43mm) | ||
GR 2026 | Thin specimen holder | ||
GR 2027 | Fine specimen holder (Horizontal type) | ||
GR 2028 | Fine specimen holder (Vertical type) | ||
GR 2031 | Specimen holder for Ø25 mm specimens | ||
GR 2032 | Specimen holder for Ø30 mm specimens | ||
GR 2033 | Specimen holder for Ø40 mm specimens | ||
GR 2034 | Specimen holder for Ø50 mm specimens | ||
GR 2035 | Multiple specimen holder for 6xØ25 mm specimens | ||
GR 2036 | Multiple specimen holder for 6xØ30 mm specimens | ||
GR 2037 | Multiple specimen holder for 6xØ40 mm specimens | ||
Verification Tools for Vickers/Knoop Hardness Testing | |||
GR 2061 | ISO Dakks Germany Certified standard block 200HV0.3 (30x30mm) | ||
GR 2062 | ISO Dakks Germany Certified standard block 450HV0.3 (30x30mm) | ||
GR 2063 | ISO Dakks Germany Certified standard block 700HV0.3 (30x30mm) | ||
GR 2064 | ISO Dakks Germany Certified standard block 200HV1 (30x30mm) | ||
GR 2065 | ISO Dakks Germany Certified standard block 450HV1 (30x30mm) | ||
GR 2066 | ISO Dakks Germany Certified standard block 700HV1 (30x30mm) | ||
GR 2067 | ISO Dakks Germany Certified standard block 200HV5 (60x60mm) | ||
GR 2068 | ISO Dakks Germany Certified standard block 450HV5 (60x60mm) | ||
GR 2069 | ISO Dakks Germany Certified standard block 700HV5 (60x60mm) | ||
GR 2071 | ISO Certificated calibration scale glass. | ||
*Other standard test blocks are on request | |||
Software Modules for Vickers/Knoop Hardness Testing | |||
GR 2081 | Software Module for CDH Testing (EHT) | ||
(Digital XY-Stage (GR2024) or Motorized stage is required) | |||
(To be ordered simultaneously with the machine order) |